MODEL | CFM | COVERAGE AREA | ||
---|---|---|---|---|
EC-60 | 60 CFM | Covers up to 30,000 cubic feet at 50% free air volume. | Learn More | |
EC-300 | 300 CFM | Covers up to 150,000 cubic feet at 50% free air volume. | Learn More | |
EC-500 | 500 CFM | Covers up to 250,000 cubic feet at 50% free air volume. | Learn More | |
EC-750 | 750 CFM | Covers up to 375,000 cubic feet at 50% free air volume. | Learn More | |
EC-1000 | 1000 CFM | Covers up to 500,000 cubic feet at 50% free air volume. | Learn More |
Give us a call at (610) 892-9405 or fill out our contact form to speak with someone from our team.